Land Type:
District:
Municipality:
Village:
Price from: to BGN
date Land Type District Municipality Village Area (da) Price (BGN/da)
14.01.2011 field Varna Valchi dol General Kiselovo 10.000 45.00
14.01.2011 field Varna Dalgopol Conevo 13.000 25.00
13.01.2011 field Montana Montana Gabrovnica 141.991 30.00
13.01.2011 field Dobrich Shabla Prolez 186.434 55.00
13.01.2011 field Dobrich Dobrich Pchelnik 84.802 50.00
13.01.2011 field Dobrich Tervel Mali izvor 10.000 60.00
13.01.2011 field Dobrich Dobrich Vedrina 19.722 60.00
12.01.2011 field Shumen Kaspichan Kyulevcha 13.000 30.00
12.01.2011 field Varna Devnya Kipra 27.357 30.00
11.01.2011 field Pleven Pleven Opanec 5.000 25.00
11.01.2011 field Pleven Cherven bryag Telish 10.000 30.00
11.01.2011 field Veliko Tarnovo Lyaskovec Lyaskovec 12.000 30.00
11.01.2011 field Pleven Nikopol Sanadinovo 27.000 30.00
11.01.2011 field Varna Beloslav Beloslav 21.780 25.00
11.01.2011 field Varna Aksakovo Izvorsko 12.500 40.00
11.01.2011 field Varna Devnya Padina 42.000 30.00
11.01.2011 field Varna Vetrino Belogradec 14.288 30.00
11.01.2011 field Dobrich Shabla Shabla 5.639 60.00
11.01.2011 field Dobrich Dobrich Jitnica 15.001 60.00
11.01.2011 vineyard Varna Aksakovo Slanchevo 4.100 50.00


Share
зареждане
Зареждам... Моля изчакайте!