| date | Land Type | District | Municipality | Village | Area (da) | Price (BGN/da) |
|---|---|---|---|---|---|---|
| 15.06.2016 | field | Yambol | Bolyarovo | Strandja | 1200.000 | 30.00 |
| 15.06.2016 | field | Plovdiv | Marica | Benkovski | 10000.000 | 1000.00 |
| 09.06.2016 | field | Varna | Aksakovo | Zasmyano | 8.000 | 50.00 |
| 09.06.2016 | field | Varna | Aksakovo | Zornica | 10.000 | 50.00 |
| 09.06.2016 | field | Varna | Valchi dol | Voivodino | 21.000 | 50.00 |
| 09.06.2016 | field | Varna | Dolni chiflik | Bulair | 13.992 | 50.00 |
| 09.06.2016 | field | Varna | Dolni chiflik | Pchelnik | 2.700 | 50.00 |
| 09.06.2016 | field | Varna | Dolni chiflik | Golica | 25.000 | 50.00 |
| 09.06.2016 | field | Varna | Suvorovo | Nikolaevka | 20.000 | 50.00 |
| 09.06.2016 | field | Varna | Suvorovo | Banovo | 7.999 | 50.00 |
| 09.06.2016 | field | Varna | Suvorovo | Levski | 15.403 | 50.00 |
| 09.06.2016 | field | Varna | Avren | Avren | 200.000 | 50.00 |
| 22.05.2016 | agricultural territory | Plovdiv | Saedinenie | Saedinenie | 7.000 | 0.00 |
| 14.04.2016 | field | Plovdiv | Rodopi | Brestovica | 5.000 | 2000.00 |
| 23.02.2016 | abandoned field | Varna | Avren | Avren | 12.000 | 0.00 |
| 02.02.2016 | used field | Plovdiv | Karlovo | Moskovec | 18.000 | 25.00 |
| 11.12.2015 | used field | Yambol | Straldja | Kamenec | 241.000 | 40.00 |
| 10.12.2015 | used field | Silistra | Tutrakan | Tutrakan | 5.000 | 0.00 |
| 10.12.2015 | used field | Silistra | Tutrakan | Tutrakan | 5.000 | 0.00 |
| 10.12.2015 | used field | Yambol | Straldja | Kamenec | 241.000 | 35.00 |
Share






