date ![]() | Types de terre | Region | Municipalite | Terroir | Surface (hectare) | Prix (lv.) |
---|---|---|---|---|---|---|
15.06.2016 | champ | Yambol | Bolyarovo | Strandja | 1200.000 | 30.00 |
15.06.2016 | champ | Plovdiv | Marica | Benkovski | 10000.000 | 1000.00 |
09.06.2016 | champ | Varna | Aksakovo | Zasmyano | 8.000 | 50.00 |
09.06.2016 | champ | Varna | Aksakovo | Zornica | 10.000 | 50.00 |
09.06.2016 | champ | Varna | Valchi dol | Voivodino | 21.000 | 50.00 |
09.06.2016 | champ | Varna | Dolni chiflik | Bulair | 13.992 | 50.00 |
09.06.2016 | champ | Varna | Dolni chiflik | Pchelnik | 2.700 | 50.00 |
09.06.2016 | champ | Varna | Dolni chiflik | Golica | 25.000 | 50.00 |
09.06.2016 | champ | Varna | Suvorovo | Nikolaevka | 20.000 | 50.00 |
09.06.2016 | champ | Varna | Suvorovo | Banovo | 7.999 | 50.00 |
09.06.2016 | champ | Varna | Suvorovo | Levski | 15.403 | 50.00 |
09.06.2016 | champ | Varna | Avren | Avren | 200.000 | 50.00 |
22.05.2016 | territoire agricole | Plovdiv | Saedinenie | Saedinenie | 7.000 | 0.00 |
14.04.2016 | champ | Plovdiv | Rodopi | Brestovica | 5.000 | 2000.00 |
23.02.2016 | champ abbandonne | Varna | Avren | Avren | 12.000 | 0.00 |
02.02.2016 | champ cultive | Plovdiv | Karlovo | Moskovec | 18.000 | 25.00 |
11.12.2015 | champ cultive | Yambol | Straldja | Kamenec | 241.000 | 40.00 |
10.12.2015 | champ cultive | Silistra | Tutrakan | Tutrakan | 5.000 | 0.00 |
10.12.2015 | champ cultive | Silistra | Tutrakan | Tutrakan | 5.000 | 0.00 |
10.12.2015 | champ cultive | Yambol | Straldja | Kamenec | 241.000 | 35.00 |
Share