| date | Land Type | District | Municipality | Land | Area (dka) | Price (lv.) |
|---|---|---|---|---|---|---|
| 12.04.2013 | field | Sliven | Sliven | Topolchane | 16.000 | 40.00 |
| 27.03.2013 | field | Vraca | Borovan | Malorad | 96.000 | 0.00 |
| 25.03.2013 | field | Razgrad | Isperih | Kitanchevo | 0.000 | 0.00 |
| 21.03.2013 | fruit garden | Varna | Aksakovo | Ignatievo | 100.000 | 0.00 |
| 20.01.2013 | agricultural territory | Lovech | Lovech | Gorno Pavlikene | 529.000 | 25.00 |
| 22.10.2012 | field | Haskovo | Svilengrad | Svilengrad | 12.000 | 20.00 |
| 20.10.2012 | field | Varna | Provadiya | Snejina | 200.000 | 40.00 |
| 20.10.2012 | field | Varna | Provadiya | Gradinarovo | 100.000 | 35.00 |
| 23.09.2012 | grassed field | Sofiya stolica | Stolichna | Sofiya | 1000.000 | 0.00 |
| 30.08.2012 | field | Plovdiv | Perushtica | Perushtica | 650.000 | 30.00 |
| 15.06.2012 | vineyard | Stara Zagora | Bratya Daskalovi | Bratya Daskalovi | 4.000 | 35.00 |
| 15.06.2012 | field | Stara Zagora | Bratya Daskalovi | Bratya Daskalovi | 2.000 | 25.00 |
| 15.06.2012 | field | Stara Zagora | Bratya Daskalovi | Bratya Daskalovi | 2.000 | 25.00 |
| 17.02.2012 | temporarily not used field | Burgas | Sredec | Slivovo | 100.000 | 20.00 |
| 23.01.2012 | field | Dobrich | Dobrich | Vratarite | 21.000 | 70.00 |
| 10.01.2012 | field | Varna | Avren | Kazashka reka | 350.000 | 50.00 |
| 12.12.2011 | field | Sofiya | Botevgrad | Litakovo | 36.580 | 130.00 |
| 27.11.2011 | used field | Dobrich | Balchik | Carkva | 5.000 | 35.00 |
| 27.11.2011 | field | Burgas | Sredec | Momina carkva | 23.000 | 30.00 |
| 10.10.2011 | field | Montana | Medkovec | Medkovec | 25.805 | 0.00 |
Share






