| date | Types de terre | Region | Municipalite | Terroir | Surface (hectare) | Prix (lv.) |
|---|---|---|---|---|---|---|
| 12.06.2015 | champ | Varna | Aksakovo | Izvorsko | 181.000 | 60.00 |
| 12.06.2015 | champ | Varna | Aksakovo | Ignatievo | 38.000 | 60.00 |
| 12.06.2015 | champ | Varna | Avren | Zdravec | 168.000 | 60.00 |
| 12.06.2015 | champ | Varna | Dolni chiflik | Dolni chiflik | 30.000 | 60.00 |
| 12.06.2015 | champ | Varna | Aksakovo | Dobrogled | 75.000 | 60.00 |
| 12.06.2015 | champ | Varna | Avren | Dabravino | 195.000 | 60.00 |
| 12.06.2015 | champ | Varna | Dolni chiflik | Grozdovo | 42.000 | 60.00 |
| 12.06.2015 | champ | Varna | Aksakovo | Vaglen | 90.000 | 60.00 |
| 12.06.2015 | champ | Varna | Dolni chiflik | Venelin | 14.000 | 60.00 |
| 12.06.2015 | champ | Varna | Aksakovo | Botevo | 23.000 | 60.00 |
| 12.06.2015 | champ | Varna | Avren | Bliznaci | 190.000 | 60.00 |
| 12.06.2015 | champ | Varna | Aksakovo | Aksakovo | 40.000 | 60.00 |
| 12.06.2015 | champ | Varna | Avren | Avren | 1500.000 | 60.00 |
| 20.03.2015 | champ | Pleven | Cherven bryag | Telish | 1.000 | 50.00 |
| 20.03.2015 | champ | Pleven | Dolni Dabnik | Krushovica | 1.000 | 50.00 |
| 20.03.2015 | champ | Pleven | Dolni Dabnik | Petarnica | 1.000 | 50.00 |
| 05.03.2015 | champ | Plovdiv | Plovdiv | Plovdiv | 250.000 | 0.00 |
| 03.02.2015 | champ | Plovdiv | Brezovo | Otec Kirilovo | 28.000 | 50.00 |
| 12.11.2014 | prairie | Sofiya | Samokov | Prodanovci | 3.500 | 25.00 |
| 08.11.2014 | champ cultive | Silistra | Alfatar | Alfatar | 10.000 | 80.00 |
Share






